$204,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Appliances | Dishwasher, Disposal, Other-See Remarks |
| Other Interior Features | Walk-In Closet(s), Double Vanity, Entrance Foyer, Other-See Remarks |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | In Ground |
| Lot Features | Cul-De-Sac |
| Parking | Attached, 1-Garage |
| Heat type | Electric, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Electric |
| Sewer | Public Sewer |
| Substructure | Slab/No |
| Security Features | None |
| Status | Sold |
|---|---|
| Date Sold | August 15, 2025 |
| LIVING SPACE | 1,128 Sq.Ft. |
| TOTAL AREA | 1,128 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 222352 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Columbus |
| SALES PRICE | $204,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect