| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas Starter |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Lot Features | Corner Lot, Private Backyard, Wooded |
| Parking | 2-Garage |
| Heat type | Natural Gas |
| Air Conditioning | Central Electric |
| Sewer | Public Sewer |
| Security Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,000 Sq.Ft. |
| MLS® ID | 198078 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Columbus |
| Architecture Styles | French |
| SALES PRICE | $273,660 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect