$283,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Fireplace | Family Room |
Appliances | Electric Range, Dishwasher |
Other Interior Features | Double Vanity, Entrance Foyer, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | In Ground |
Lot Features | Level |
Parking | 2-Garage |
Heat type | Electric |
Air Conditioning | Central Electric |
Sewer | Public Sewer |
Substructure | Cement Siding |
HOA Amenities | Cable TV |
Security Features | None |
Other Exterior Features | Screen Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,619 Sq.Ft. |
LOT SIZE | 0.37 Acres |
MLS® ID | 187361 |
Type | Residential |
Year Built | 2011 |
Neighborhood | Columbus |
SALES PRICE | $283,000 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect