$325,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Chute, Laundry Room |
Flooring | Hardwood, Carpet |
Fireplace | Gas Starter, Family Room, Other-See Remarks |
Appliances | Microwave, Electric Range, Dishwasher, Self Cleaning Oven, Disposal |
Other Interior Features | Entrance Foyer, Double Vanity, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Underground Utilities |
Lot Features | Level, Cul-De-Sac |
Parking | Level Driveway, Attached, Driveway, 2-Garage |
Heat type | Electric, Zoned, Forced Air |
Air Conditioning | Ceiling Fan(s), Central Electric, Zoned |
Sewer | Public Sewer |
Substructure | Frame, Brick, Other |
HOA Amenities | Cable TV, Sidewalks, Stable(s), Street Lights |
Security Features | Security, Smoke Detector(s) |
Green Features | Thermostat, Roof |
Other Exterior Features | Other-See Remarks, Landscaping, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,605 Sq.Ft. |
LOT SIZE | 0.25 Acres |
MLS® ID | 184625 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Columbus |
Architecture Styles | Contemporary |
SALES PRICE | $325,000 |
---|---|
Zoning | RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect