$152,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, In Kitchen |
Appliances | Electric Range |
Other Interior Features | Double Vanity, Walk-In Closet(s) |
Garage Space | 1 |
---|---|
Water Source | Public |
Lot Features | Level |
Parking | 1-Garage |
Heat type | Electric |
Air Conditioning | Central Electric |
Sewer | Public Sewer |
Substructure | Brick |
Security Features | Security, None |
Other Exterior Features | Patio, Outbuilding |
Status | Sold |
---|---|
LIVING SPACE | 1,377 Sq.Ft. |
LOT SIZE | 0.18 Acres |
MLS® ID | 190601 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Columbus |
Architecture Styles | Traditional |
SALES PRICE | $152,000 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect