$212,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet |
| Fireplace | Family Room |
| Appliances | Dishwasher, Disposal, Electric Range |
| Water Source | Public |
|---|---|
| Lot Features | Cul-De-Sac, Level, Private Backyard |
| Parking | Parking Pad |
| Heat type | Natural Gas |
| Air Conditioning | Central Electric |
| Sewer | Public Sewer |
| Substructure | Brick, Cement Siding |
| HOA Amenities | Cable TV, Bus, Street Lights |
| Security Features | None |
| Other Exterior Features | Landscaping, Patio, Outbuilding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,499 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 197850 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Columbus |
| Architecture Styles | Ranch |
| SALES PRICE | $212,900 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect