$405,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Hardwood |
| Fireplace | Family Room |
| Appliances | Microwave, Electric Range, Dishwasher, Self Cleaning Oven, Disposal |
| Other Interior Features | Double Vanity, Entrance Foyer, Walk-In Closet(s), Tray Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Utilities | Underground Utilities |
| Lot Features | Level, Private Backyard |
| Parking | Level Driveway, Attached, Side/Rear, 2-Garage |
| Heat type | Electric, Zoned, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Electric, Zoned |
| Sewer | Public Sewer |
| Substructure | Brick, Other, Cement Siding |
| HOA Amenities | Cable TV, Street Lights |
| Security Features | Security, Smoke Detector(s) |
| Green Features | Thermostat, High Efficiency |
| Other Exterior Features | Landscaping, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,364 Sq.Ft. |
| LOT SIZE | 0.56 Acres |
| MLS® ID | 195035 |
| Type | Residential |
| Year Built | 2015 |
| Neighborhood | Columbus |
| Architecture Styles | Traditional |
| SALES PRICE | $405,000 |
|---|---|
| Zoning | RES |
This home offers over 3,300 square feet of comfortable living.
Mia Manns
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect