$114,250
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet |
| Fireplace | Family Room |
| Other Interior Features | Double Vanity, Walk-In Closet(s), Cathedral Ceiling(s) |
| Water Source | Public |
|---|---|
| Lot Features | Level |
| Parking | Parking Pad, Driveway |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Electric |
| Sewer | Public Sewer |
| Substructure | Brick, Other |
| HOA Amenities | Cable TV |
| Security Features | None |
| Green Features | Roof |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,173 Sq.Ft. |
| LOT SIZE | 0.18 Acres |
| MLS® ID | 181796 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Columbus |
| Architecture Styles | Ranch, Traditional |
| SALES PRICE | $114,250 |
|---|---|
| Zoning | RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect