$118,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Hardwood |
| Fireplace | Decorative |
| Appliances | Gas Range |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Private Backyard |
| Parking | 1-Carport |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Electric |
| Sewer | Public Sewer |
| Security Features | None |
| Status | Sold |
|---|---|
| Date Sold | October 10, 2025 |
| LIVING SPACE | 1,022 Sq.Ft. |
| TOTAL AREA | 1,022 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 223441 |
| Type | Residential |
| Year Built | 1976 |
| Neighborhood | Columbus |
| Architecture Styles | Bungalow |
| SALES PRICE | $118,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect