$140,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Hardwood |
Appliances | Electric Range, Dishwasher, Self Cleaning Oven, Disposal |
Other Interior Features | Walk-In Closet(s) |
Garage Space | 1 |
---|---|
Water Source | Public |
Utilities | Underground Utilities |
Lot Features | Level, Private Backyard |
Parking | Level Driveway, 1-Garage |
Heat type | Electric, Heat Pump |
Air Conditioning | Ceiling Fan(s), Heat Pump |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Cable TV, Bus, Street Lights |
Security Features | Smoke Detector(s), None |
Other Exterior Features | Landscaping, Screen Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,528 Sq.Ft. |
MLS® ID | 189518 |
Type | Residential |
Year Built | 1972 |
Neighborhood | Columbus |
Architecture Styles | Ranch |
SALES PRICE | $140,000 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect