$349,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Chute, Laundry Room |
Flooring | Hardwood, Carpet |
Fireplace | Family Room, Other-See Remarks |
Appliances | Microwave, Electric Range, Dishwasher, Disposal |
Other Interior Features | Tray Ceiling(s), Double Vanity, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Underground Utilities |
Lot Features | Level |
Parking | Level Driveway, Attached, 2-Garage |
Heat type | Electric, Zoned, Heat Pump |
Air Conditioning | Ceiling Fan(s), Central Electric, Zoned, Heat Pump |
Sewer | Public Sewer |
Substructure | Frame, Cement Siding, Stone |
HOA Amenities | Cable TV, Sidewalks, Street Lights |
Security Features | Smoke Detector(s), None |
Green Features | Insulation, Other-See Remarks |
Other Exterior Features | Sprinkler, Landscaping, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,461 Sq.Ft. |
MLS® ID | 184875 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Columbus |
SALES PRICE | $349,500 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect