$355,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet |
| Fireplace | Family Room, Other-See Remarks |
| Appliances | Microwave, Electric Range, Dishwasher, Disposal |
| Other Interior Features | Double Vanity, High Ceilings, Rear Stairs, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Utilities | Underground Utilities |
| Lot Features | Level, Private Backyard |
| Parking | Attached, 2-Garage |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Ceiling Fan(s), Heat Pump |
| Sewer | Public Sewer |
| Substructure | Cement Siding |
| HOA Amenities | Sidewalks, Street Lights, Lake |
| Security Features | Smoke Detector(s), None |
| Other Exterior Features | Landscaping, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,506 Sq.Ft. |
| MLS® ID | 187622 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Midland |
| Water Frontage | Y |
| SALES PRICE | $355,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect