$338,100
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet |
Fireplace | Family Room |
Appliances | Microwave, Dishwasher, Disposal |
Other Interior Features | Double Vanity, High Ceilings, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Underground Utilities |
Parking | Attached, 2-Garage |
Heat type | Electric, Heat Pump |
Air Conditioning | Ceiling Fan(s), Heat Pump |
Sewer | Public Sewer |
Substructure | Cement Siding, Stone |
HOA Amenities | Sidewalks, Street Lights, Lake |
Security Features | Smoke Detector(s), None |
Other Exterior Features | Landscaping, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,314 Sq.Ft. |
MLS® ID | 194941 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Midland |
SALES PRICE | $338,100 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect