$278,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Lot Features | Cul-De-Sac |
| Parking | 2-Garage |
| Sewer | Septic Tank |
| Substructure | Cement Siding |
| Security Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,154 Sq.Ft. |
| MLS® ID | 193793 |
| Type | Residential |
| Year Built | 2012 |
| Neighborhood | Fort Mitchell |
| Architecture Styles | Traditional |
| SALES PRICE | $278,900 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect