$399,000
Check out my tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Hardwood, Carpet |
Fireplace | Family Room, Living Room |
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Other Interior Features | Walk-In Closet(s), Double Vanity, Entrance Foyer |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Underground Utilities |
Lot Features | Private Backyard, Wooded |
Parking | Level Driveway, Attached, 2-Garage |
Heat type | Electric, Forced Air, Zoned |
Air Conditioning | Ceiling Fan(s), Central Electric, Zoned |
Sewer | Septic Tank |
Substructure | Brick, Cement Siding, Stone, Other |
HOA Amenities | Lake, Street Lights |
Security Features | Security, Smoke Detector(s) |
Green Features | Thermostat, High Efficiency, Roof |
Other Exterior Features | Landscaping, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 3,234 Sq.Ft. |
LOT SIZE | 0.92 Acres |
MLS® ID | 203722 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Smith Station |
Architecture Styles | Traditional |
SALES PRICE | $399,000 |
---|---|
Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect