$200,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Hardwood, Carpet |
| Fireplace | Family Room |
| Appliances | Dishwasher, Electric Range |
| Other Interior Features | Walk-In Closet(s) |
| Water Source | Public |
|---|---|
| Lot Features | Wooded |
| Parking | Driveway, Parking Pad |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s), Central Electric |
| Sewer | Septic Tank |
| Substructure | Cement Siding |
| Security Features | None |
| Other Exterior Features | Deck, Outbuilding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,244 Sq.Ft. |
| LOT SIZE | 1.11 Acres |
| MLS® ID | 197660 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Harris County |
| Architecture Styles | Traditional |
| SALES PRICE | $200,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect