| Laundry Room | None |
|---|---|
| Flooring | Carpet, Ceramic Tile |
| Fireplace | None |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Other Interior Features | Pull Down Attic Stairs, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | None |
| POOL | None |
| ROOF | Other |
| Lot Features | Other |
| Parking | Attached, Carport |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Sewer | Septic Tank |
| Disability Features | None |
| Security Features | Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| Date Sold | August 31, 2026 |
| LIVING SPACE | 1,873 Sq.Ft. |
| TOTAL AREA | 1,873 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | E104868 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Fort Mitchell |
| Architecture Styles | Ranch |
| Water Frontage | None |
| View Description | Other |
| SALES PRICE | $270,875 |
|---|---|
| REAL ESTATE TAXES | $1,477/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect