$175,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate, Parquet |
| Appliances | Self Cleaning Oven |
| Other Interior Features | Fireplace, Breakfast Area |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | Attached, Garage |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Fence, Paved Driveway |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,033 Sq.Ft. |
| LOT SIZE | 7,405 Sq.Ft. |
| MLS® ID | 83037 |
| Type | Residential |
| Year Built | 2009 |
| Neighborhood | Phenix City |
| Architecture Styles | Two Story |
| SALES PRICE | $175,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect