$285,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range |
| Other Interior Features | Ceiling Fan(s), Fireplace, Walk-In Closet(s), Breakfast Area, Main Level Master |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Lot Features | Residential Lot, Level |
| Parking | Attached, Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Frame, Lap Siding, Stone |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Fence, Sprinkler/Irrigation, Patio, Paved Driveway, Covered, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,968 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 96060 |
| Type | Residential |
| Year Built | 2010 |
| Neighborhood | Phenix City |
| Architecture Styles | Craftsman, Ranch, Traditional |
| SALES PRICE | $285,000 |
|---|
An irresistible opportunity for comfortable and stylish living.
Mia Manns
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect