| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | In Bathroom, Laundry Room |
| Fireplace | Living Room |
| Appliances | Dishwasher, Electric Heater, Microwave |
| Other Interior Features | Walk-In Closet(s), Double Vanity, Entrance Foyer, Tray Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| Parking | Attached, 2-Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Electric |
| Sewer | Public Sewer |
| Substructure | Slab/No |
| Security Features | Security |
| Other Exterior Features | Landscaping |
| Status | Sold |
|---|---|
| Date Sold | August 8, 2025 |
| LIVING SPACE | 3,489 Sq.Ft. |
| TOTAL AREA | 3,489 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | 220045 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Harris County |
| Architecture Styles | Ranch |
| SALES PRICE | $583,324 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect