$288,000
Check out my tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Electric Heater, Electric Range, Microwave |
Other Interior Features | Double Vanity, Tray Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Underground Utilities |
POOL | Above Ground |
Lot Features | Level, Private Backyard |
Parking | Level Driveway, Attached, 2-Garage |
Heat type | Electric, Forced Air |
Air Conditioning | Ceiling Fan(s), Central Electric |
Sewer | Public Sewer |
Substructure | Cement Siding, Stone, Other |
HOA Amenities | Cable TV, Street Lights |
Security Features | Smoke Detector(s), Security |
Green Features | Thermostat, Roof |
Other Exterior Features | Garden, Landscaping, Patio |
Status | Pending |
---|---|
LIVING SPACE | 2,115 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 208464 |
Year Built | 2011 |
Architecture Styles | Traditional |
SALES PRICE | $288,000 |
---|---|
Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect