| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Hardwood |
| Fireplace | Family Room |
| Appliances | Double Oven, Electric Range, Dishwasher |
| Other Interior Features | Double Vanity, High Ceilings, Entrance Foyer, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Utilities | Underground Utilities |
| POOL | Above Ground |
| Lot Features | Level, Wooded |
| Parking | Level Driveway, Attached, 2-Garage |
| Heat type | Electric |
| Air Conditioning | Central Electric |
| Sewer | Septic Tank |
| Substructure | Cement Siding, Stone |
| HOA Amenities | Cable TV, Lake |
| Security Features | Smoke Detector(s), None |
| Green Features | High Efficiency |
| Other Exterior Features | Garden, Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,166 Sq.Ft. |
| MLS® ID | 194422 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Harris County |
| Water Frontage | Y |
| SALES PRICE | $459,900 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect